Muchuang Chip Series
Domestically developed and controllable network controller chips, covering 1G to 100G full-rate product lines
Wuxi Muchuang Integrated Circuit Design Co., Ltd.
Muchuang is a leading domestic network controller chip company, specializing in network security chips and intelligent network controller chip R&D and design. Products cover 1Gbps to 100Gbps full-rate range, supporting domestic CPUs and operating systems, making it an ideal choice for localization replacement.
The RNP series chips include four major categories: general-purpose network controllers, intelligent network controllers, RDMA network controllers, and secure intelligent network chips, widely used in servers, network security equipment, and industrial control devices.
RNP Series Product Line
N10 Series
10GbE Network Controller10Gbps network controller chip, configurable as 8/4/2 10GbE ports or 8 1GbE ports, widely used in servers and network security devices.
Model List
N20 Series
25G/40G/100G Intelligent Network Controller25G/40G/100G intelligent network controller chips with RDMA, GPUDirect and other high-performance computing features for AI training clusters and AI Computing Centers.
Model List
N400 Series
100G RDMA Network Controller100G RDMA network controller chip supporting RoCEv2 and iWARP protocols, providing ultra-low latency high-speed network interconnect for AI Computing Centers and AI training clusters.
Model List
N500 Series
Secure Intelligent Network Chip100G programmable secure network controller chip integrating network protocol acceleration and hardware encryption, supporting national secret algorithms for high-performance security gateways.
Model List
N210 Series
Entry-Level Network ControllerEntry-level network controller chip supporting 1G/10G rates, pin2pin compatible with foreign chips for easy localization replacement, compact package for embedded applications.
Model List
Product Selection Comparison
| Model | Ports | Package | PCIe | Applications |
|---|---|---|---|---|
| N10G-X8 | 10G * 8 | BGA576 | PCIe 3.0 x8 | Backplane, SFP+/SFP, SGMII |
| N10G-X4 | 10G * 4 | BGA576 | PCIe 3.0 x8 | Backplane, SFP+/SFP, SGMII |
| N10G-X2 | 10G * 2 | BGA576 | PCIe 3.0 x8 | Backplane, SFP+/SFP, SGMII |
| N10L-X8 | 1G * 8 | BGA576 | PCIe 3.0 x8 | Backplane, SFP, SGMII |
| RNP-N10C | Network Security Controller | - | - | Security protocol and network protocol acceleration |
| Model | Ports | Package | PCIe | Applications |
|---|---|---|---|---|
| N20G-X2 | 25G * 2 | BGA576 | PCIe 3.0 x8 | SFP28/SFP+, Backplane |
| N20M-X2 | 25G * 2 | BGA576 | PCIe 3.0 x8 | SFP28/SFP+, Backplane |
| N20H-X2 | 40G * 2 | BGA576 | PCIe 3.0 x8 | QSFP+, Backplane |
| N20G-R2 | 25G * 2 | BGA576 | PCIe 3.0 x8 | SFP28, Backplane, RDMA |
| N20M-R2 | 40G * 2 | BGA576 | PCIe 3.0 x8 | QSFP+, Backplane, RDMA |
| N20H-R2 | 100G * 2 | BGA576 | PCIe 3.0 x8 | QSFP28, Backplane, RDMA |
| N20H-S2 | 100G * 2 | BGA576 | PCIe 3.0 x8 | QSFP28, Backplane |
| Model | Ports | Package | PCIe | Applications |
|---|---|---|---|---|
| N400L-X4 | 40G * 4 | BGA576 | PCIe 3.0 x8 | QSFP+, Backplane, RDMA |
| N400G-X1 | 100G * 1 | BGA576 | PCIe 3.0 x8 | QSFP28, Backplane, RDMA |
| Model | Ports | Package | PCIe | Applications |
|---|---|---|---|---|
| N500L-AM4 | 100G * 2 | FCBGA900 | PCIe 4.0 x8 | QSFP28, Backplane, RDMA |
| N500L-AM2 | 40G * 2 | FCBGA900 | PCIe 4.0 x16 | QSFP+, Backplane, RDMA |
| N500L-AM4I | 100G * 2 | FCBGA900 | PCIe 4.0 x8 | QSFP28, Backplane, RDMA |
| N500L-AM2I | 40G * 2 | FCBGA900 | PCIe 4.0 x16 | QSFP+, Backplane, RDMA |
📥 Download Product Resources
Get complete Muchuang chip series product manual and technical specifications
⬇️ Download PDF Product ManualWant to Learn More?
Our technical team will provide professional Muchuang chip selection advice
Online Consultation